| Engine | |
| No. of Cylinder | 2 |
| Capacity | 1290 |
| Rated Speed | 2500 |
| Cooling System | Water Cooled |
| Bore/Stroke | 95/11 |
| Engine Power (HP) | 28 |
| Dimension | |
| Size (L x W x H) mm | 2680x1100x1360 |
| Weight | 965 |
| Wheel Base | 1490 |
| Track Width (mm) | 890(Adjustable) |
| Tyre | |
| Front | 5.00 x 12 |
| Rear | 8.03 x 20 |
| Transmission | |
| Type | Sliding Mesh |
| No. of Gear | 9 Forward, 3 Reverse |
| P.T.O. Speed | 4+1 |
| Max. Speed | 23 km/hr. |
| Type of Brake | OIB |
| Steering | Hydrostatic Steering |