| Engine | |
| Engine Power (HP) | 20 Hp Series |
| No. of Cylinder | 1 |
| Capacity (CC) | 947.4 |
| Rated Speed (RPM) | 2200 |
| Cooling System | Water Cooled |
| Bore/Stroke (mm) | 102/116 |
| Tyre | |
| Front | 5.00X12 / 5.25 X 14 |
| Rear | 8.00x18 / 8.30 X 20 |
| Dimension | |
| Size (LXWXH) mm | 2665*1030*1325 |
| Weight (kg) | 830 |
| Wheel Base (mm) | 1490 |
| Track Width (mm) | 860 |
| Transmission | |
| Type | Sliding Mesh |
| No. of Gear | 9 Forwad+3 Reverse |
| P.T.O. Speed | 4+1 |
| Max. Speed | 27.60 |
| Type of Brake | OIB |